$10 Star Note Tables
Series 2021
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| QF-1 | QF 00 000 001 * QF 00 320 000 * | 320,000 | Usage: SHEET | 10/2024 |
| QH-1 | QH 00 000 001 * QH 00 320 000 * | 320,000 | Usage: SHEET | 02/2025 |
| QJ-1 | QJ 00 000 001 * QJ 03 200 000 * | 3,200,000 | Usage: PACK | 05/2024 |
Series 2017A
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| PB-1 | PB 00 000 001 * PB 00 320 000 * | 320,000 | Usage: SHEET | 05/2022 |
| PB-2 | PB 03 200 001 * PB 06 400 000 * | 3,200,000 | Usage: PACK | 05/2022 |
| PB-3 | PB 06 400 001 * PB 09 600 000 * | 3,200,000 | Usage: PACK | 08/2023 |
| PB-4 | PB 09 600 001 * PB 09 920 000 * | 320,000 | Usage: SHEET | 02/2024 |
| PC-1 | PC 00 000 001 * PC 00 320 000 * | 320,000 | Usage: PACK | 10/2022 |
| PF-1 | PF 00 000 001 * PF 00 320 000 * | 320,000 | Usage: SHEET | 10/2019 |
| PF-2 | PF 03 200 001 * PF 06 400 000 * | 3,200,000 | Usage: PACK | 11/2019 |
| PF-3 | PF 06 400 001 * PF 09 600 000 * | 3,200,000 | Usage: PACK | 01/2023 |
| PK-1 | PK 00 000 001 * PK 00 320 000 * | 320,000 | Usage: SHEET | 09/2020 |
| PL-1 | PL 00 000 001 * PL 03 200 000 * | 1,280,000 est | Usage: PACK | 10/2021 |
Series 2017
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| NF-1 | NF 00 000 001 * NF 00 128 000 * | 128,000 | Usage: SHEET | 04/2019 |
| NI-1 | NI 00 000 001 * NI 00 320 000 * | 320,000 | Usage: SHEET | 06/2018 |
| NI-2 | NI 03 200 001 * NI 06 400 000 * | 3,200,000 | Usage: PACK | 07/2018 |
| NJ-1 | NJ 00 000 001 * NJ 01 152 000 * | 1,152,000 | Usage: PACK | 05/2018 |
| NJ-2 | NJ 03 200 001 * NJ 03 328 000 * | 128,000 | Usage: SHEET | 06/2018 |
| NL-1 | NL 00 000 001 * NL 00 320 000 * | 320,000 | Usage: SHEET | 08/2018 |
Series 2013
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| MB-1 | MB 00 000 001 * MB 03 200 000 * | 3,200,000 | Usage: PACK | 12/2014 |
| MB-2 | MB 03 200 001 * MB 03 840 000 * | 640,000 | Usage: SHEET | 01/2015 |
| ME-1 | ME 00 000 001 * ME 00 064 000 * | 64,000 | Usage: SHEET | 02/2018 |
| MF-1 | MF 00 000 001 * MF 00 128 000 * | 128,000 | Usage: SHEET | 10/2017 |
| ML-1 | ML 00 000 001 * ML 03 200 000 * | 3,200,000 | Usage: PACK | 02/2017 |
Series 2009
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| JB-1 | JB 00 000 001 * JB 03 200 000 * | 3,200,000 | Usage: PACK | 09/2010 |
| JD-1 | JD 00 000 001 * JD 01 920 000 * | 1,920,000 | Usage: PACK | 10/2010 |
| JF-1 | JF 00 000 001 * JF 00 640 000 * | 640,000 | Usage: SHEET | 03/2012 |
| JG-1 | JG 00 000 001 * JG 02 176 000 * | 2,176,000 | Usage: PACK | 09/2013 |
Series 2006
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| IB-1 | IB 00 000 001 * IB 01 920 000 * | 1,920,000 | Usage: PACK | 10/2010 |
| IC-1 | IC 00 000 001 * IC 00 640 000 * | 640,000 | Usage: SHEET | 12/2007 |
| IG-1 | IG 00 000 001 * IG 00 640 000 * | 640,000 | Usage: SHEET | 06/2008 |
| IG-2 | IG 03 200 001 * IG 03 328 000 * | 128,000 | Usage: PACK | 06/2009 |
Series 2004A
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| GA-1 | GA 00 000 001 * GA 03 200 000 * | 3,200,000 | Usage: PACK | 11/2005 |
| GB-1 | GB 00 000 001 * GB 00 640 000 * | 640,000 | Usage: SHEET | 01/2006 |
| GF-1 | GF 00 000 001 * GF 00 009 600 * | 9,600 | Usage: SHEET | 03/2006 |
| GG-1 | GG 00 000 001 * GG 00 512 000 * | 512,000 | Usage: PACK | 05/2008 |
| GL-1 | GL 00 000 001 * GL 00 128 000 * | 128,000 | Usage: SHEET | 07/2005 |
| GL-2 | GL 03 200 001 * GL 03 712 000 * | 512,000 | Usage: PACK | 08/2005 |
| GL-3 | GL 06 400 001 * GL 09 600 000 * | 3,200,000 | Usage: PACK | 09/2006 |
| GL-4 | GL 09 600 001 * GL 11 520 000 * | 1,920,000 | Usage: PACK | 10/2006 |
Series 2003
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| DA-1 | DA 00 000 001 * DA 00 416 000 * | 416,000 | Usage: SHEET | 11/2005 |
| DD-1 | DD 00 000 001 * DD 01 280 000 * | 1,280,000 | Usage: PACK | 09/2003 |
| DH-1 | DH 00 000 001 * DH 00 128 000 * | 128,000 | Usage: SHEET | 01/2004 |
| DH-2 | DH 03 200 001 * DH 03 840 000 * | 640,000 | Usage: PACK | 02/2004 |
| DJ-1 | DJ 00 000 001 * DJ 01 920 000 * | 1,920,000 | Usage: PACK | 09/2005 |
| DK-1 | DK 00 000 001 * DK 00 320 000 * | 320,000 | Usage: SHEET | 08/2005 |
Series 2001
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| CB-1 | CB 00 000 001 * CB 00 320 000 * | 320,000 | Usage: SHEET | 06/2002 |
| CD-1 | CD 00 000 001 * CD 01 280 000 * | 1,280,000 | Usage: PACK | 07/2002 |
| CG-1 | CG 00 000 001 * CG 00 640 000 * | 640,000 | Usage: PACK | 09/2003 |
| CK-1 | CK 00 000 001 * CK 03 200 000 * | 3,200,000 | Usage: PACK | 12/2001 |
| CL-1 | CL 00 000 001 * CL 03 200 000 * | 3,200,000 | Usage: PACK | 12/2001 |
Series 1999
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| BA-1 | BA 00 000 001 * BA 03 200 000 * | 3,200,000 | Usage: PACK | 04/2002 |
| BB-1 | BB 00 000 001 * BB 03 200 000 * | 3,200,000 | Usage: PACK | 06/2002 |
| BC-1 | BC 00 000 001 * BC 03 200 000 * | 3,200,000 | Usage: PACK | 03/2000 |
| BC-2 | BC 03 200 001 * BC 06 400 000 * | 3,200,000 | Usage: PACK | 04/2000 |
| BD-1 | BD 00 000 001 * BD 01 920 000 * | 1,920,000 | Usage: PACK | 04/2001 |
| BD-2 | BD 03 200 001 * BD 03 520 000 * | 320,000 | Usage: SHEET | 05/2001 |
| BE-1.1 | BE 00 000 001 * BE 00 032 000 * | 32,000 | Usage: PACK | 12/1999 |
| BE-1.2 | BE 00 032 001 * BE 00 035 200 * | 3,200 | Usage: SHEET | 12/1999 |
| BE-2 | BE 03 200 001 * BE 03 840 000 * | 640,000 | Usage: PACK | 08/2000 |
| BF-1 | BF 00 000 001 * BF 00 035 200 * | 35,200 | Usage: PACK | 12/1999 |
| BF-2 | BF 03 200 001 * BF 06 400 000 * | 3,200,000 | Usage: PACK | 04/2000 |
| BF-3 | BF 06 400 001 * BF 07 040 000 * | 640,000 | Usage: SHEET | 05/2000 |
| BF-4 | BF 09 600 001 * BF 12 800 000 * | 3,200,000 | Usage: PACK | 10/2000 |
| BF-5 | BF 12 800 001 * BF 16 000 000 * | 3,200,000 | Usage: PACK | 10/2000 |
| BF-6 | BF 16 000 001 * BF 19 200 000 * | 3,200,000 | Usage: PACK | 06/2002 |
| BF-7 | BF 19 200 001 * BF 19 840 000 * | 640,000 | Usage: SHEET | 07/2002 |
| BK-1 | BK 00 000 001 * BK 03 200 000 * | 3,200,000 | Usage: PACK | 10/2001 |
| BK-2 | BK 03 200 001 * BK 06 400 000 * | 3,200,000 | Usage: PACK | 10/2001 |
| BK-3 | BK 06 400 001 * BK 09 600 000 * | 3,200,000 | Usage: PACK | 11/2001 |
| BK-4 | BK 09 600 001 * BK 12 800 000 * | 3,200,000 | Usage: PACK | 11/2001 |
Series 1995
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| D-1 | D 00 000 001 * D 01 920 000 * | 1,920,000 | Usage: PACK | 05/1996 |
| E-1 | E 00 000 001 * E 01 280 000 * | 1,280,000 | Usage: PACK | 11/1997 |
| F-1 | F 00 000 001 * F 00 640 000 * | 640,000 | Usage: PACK | 05/1998 |
| F-2 | F 03 200 001 * F 03 520 000 * | 320,000 | Usage: SHEET | 07/1999 |
| G-1 | G 00 000 001 * G 03 200 000 * | 3,200,000 | Usage: PACK | 07/1997 |
| H-1 | H 00 000 001 * H 00 640 000 * | 640,000 | Usage: PACK | 04/1998 |
| H-2 | H 03 200 001 * H 06 400 000 * | 3,200,000 | Usage: PACK | 02/1999 |
| L-1.1 | L 00 000 001 * L 02 560 000 * | 2,560,000 | Usage: PACK | 11/1995 |
| L-1.2 | L 02 560 001 * L 03 200 000 * | 640,000 | Usage: SHEET | 11/1995 |
Series 1993
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| B-1.1 | B 00 000 001 * B 02 880 000 * | 2,880,000 | Usage: PACK | 02/1997 |
| B-1.2 | B 02 880 001 * B 03 200 000 * | 320,000 | Usage: SHEET | 02/1997 |
| C-1 | C 00 000 001 * C 01 920 000 * | 1,920,000 | Usage: PACK | 04/1996 |
| G-1 | G 00 000 001 * G 03 200 000 * | 2,560,000 | n/a | 02/1995 |
Series 1990
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| B-1 | B 00 000 001 * B 03 200 000 * | 3,200,000 | n/a | 07/1992 |
| B-2 | B 03 200 001 * B 06 400 000 * | 2,560,000 | Usage: PACK | 10/1992 |
| B-3 | B 06 400 001 * B 09 600 000 * | 640,000 | n/a | 06/1993 |
| B-4 | B 09 600 001 * B 12 800 000 * | 1,280,000 | n/a | 03/1994 |
| B-5 | B 12 800 001 * B 16 000 000 * | 3,200,000 | n/a | 10/1994 |
| B-6 | B 16 000 001 * B 19 200 000 * | 1,280,000 | n/a | 11/1994 |
| C-1 | C 00 000 001 * C 03 200 000 * | 2,560,000 | Usage: PACK | 05/1994 |
| G-1 | G 00 000 001 * G 03 200 000 * | 3,200,000 | Usage: PACK | 04/1993 |
| H-1 | H 00 000 001 * H 03 200 000 * | 1,920,000 | Usage: PACK | 10/1993 |
Series 1988A
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| A-1 | A 00 000 001 * A 03 200 000 * | 2,560,000 | Usage: SHEET | 06/1991 |
| A-2 | A 03 200 001 * A 06 400 000 * | 2,560,000 | Usage: PACK | 03/1992 |
| B-1 | B 00 000 001 * B 03 200 000 * | 2,688,000 | Usage: PACK | 11/1990 |
| D-1 | D 00 000 001 * D 03 200 000 * | 2,432,000 | Usage: SHEET | 03/1991 |
| L-1 | L 00 000 001 * L 03 200 000 * | 2,560,000 | Usage: PACK | 11/1991 |
Series 1985
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| A-1 | A 00 000 001 * A 03 200 000 * | 3,200,000 | n/a | 01/1987 |
| A-2 | A 03 200 001 * A 06 400 000 * | 2,560,000 | n/a | 07/1988 |
| A-3 | A 06 400 001 * A 09 600 000 * | 3,200,000 | n/a | 10/1989 |
| B-1 | B 00 000 001 * B 03 200 000 * | 2,560,000 | n/a | 06/1989 |
| D-1 | D 00 000 001 * D 03 200 000 * | 2,688,000 | n/a | 04/1990 |
| F-1 | F 00 000 001 * F 03 200 000 * | 384,000 | n/a | 02/1986 |
| H-1 | H 00 000 001 * H 03 200 000 * | 3,200,000 | n/a | 07/1986 |
| K-1 | K 00 000 001 * K 03 200 000 * | 1,920,000 | n/a | 10/1987 |
| K-2 | K 03 200 001 * K 06 400 000 * | 1,216,000 | n/a | 09/1990 |
| L-1 | L 00 000 001 * L 03 200 000 * | 2,688,000 | n/a | 12/1988 |
Series 1981A
| FRB - Run No. | Serial Number Range | Run Size | Replacement Type | Print Date |
|---|---|---|---|---|
| B-1 | B 00 000 001 * B 03 200 000 * | 768,000 | n/a | 05/1985 |
| E-1 | E 00 000 001 * E 03 200 000 * | 3,200,000 | n/a | 07/1984 |
| F-1 | F 00 000 001 * F 03 200 000 * | 3,200,000 | n/a | 06/1985 |
| F-2 | F 03 200 001 * F 06 400 000 * | 1,152,000 est | Usage: PACK | 07/1985 |