$100 Star Note Tables
Smaller-run, meaning rarer, star notes are highlighted. For more details, use the Star Note Lookup.
Series 2013
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
MB - 1 | MB 00 000 001 ↔ MB 00 256 000 | 256,000 |
MB - 10 | MB 28 800 001 ↔ MB 32 000 000 | 3,200,000 |
MB - 11 | MB 32 000 001 ↔ MB 32 128 000 | 128,000 |
MB - 2 | MB 03 200 001 ↔ MB 03 456 000 | 256,000 |
MB - 3 | MB 06 400 001 ↔ MB 06 784 000 | 384,000 |
MB - 4 | MB 09 600 001 ↔ MB 09 984 000 | 384,000 |
MB - 5 | MB 12 800 001 ↔ MB 14 080 000 | 1,280,000 |
MB - 6 | MB 16 000 001 ↔ MB 19 200 000 | 3,200,000 |
MB - 7 | MB 19 200 001 ↔ MB 21 120 000 | 1,920,000 |
MB - 8 | MB 22 400 001 ↔ MB 25 600 000 | 3,200,000 |
MB - 9 | MB 25 600 001 ↔ MB 26 240 000 | 640,000 |
MG - 1 | MG 00 000 001 ↔ MG 00 640 000 | 640,000 |
MG - 2 | MG 03 200 001 ↔ MG 06 400 000 | 3,200,000 |
ML - 1 | ML 00 000 001 ↔ ML 00 640 000 | 640,000 |
ML - 2 | ML 03 200 001 ↔ ML 03 840 000 | 640,000 |
Series 2009A
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
LA - 1 | LA 00 000 001 ↔ LA 00 640 000 | 640,000 |
LA - 2 | LA 03 200 000 ↔ LA 06 400 000 | 3,200,000 |
LA - 3 | LA 06 400 001 ↔ LA 09 600 000 | 3,200,000 |
LA - 4 | LA 09 600 001 ↔ LA 10 240 000 | 640,000 |
LB - 1 | LB 00 000 001 ↔ LB 00 128 000 | 128,000 |
LB - 2 | LB 03 200 001 ↔ LB 03 840 000 | 640,000 |
LB - 3 | LB 06 400 001 ↔ LB 09 600 000 | 3,200,000 |
LB - 4 | LB 09 600 001 ↔ LB 10 240 000 | 640,000 |
LB - 5 | LB 12 800 001 ↔ LB 12 928 000 | 128,000 |
LB - 6 | LB 16 000 001 ↔ LB 16 128 000 | 128,000 |
LB - 7 | LB 19 200 001 ↔ LB 22 400 000 | 3,200,000 |
LB - 8 | LB 22 400 001 ↔ LB 23 040 000 | 640,000 |
LC - 1 | LC 00 000 001 ↔ LC 03 200 000 | 3,200,000 |
LD - 1 | LD 00 000 001 ↔ LD 00 320 000 | 320,000 |
LD - 2 | LD 03 200 000 ↔ LD 03 840 000 | 640,000 |
LE - 1 | LE 00 000 001 ↔ LE 02 816 000 | 2,816,000 |
LF - 1 | LF 00 000 001 ↔ LF 03 200 000 | 3,200,000 |
LF - 2 | LF 03 200 001 ↔ LF 06 400 000 | 3,200,000 |
LF - 3 | LF 06 400 001 ↔ LF 09 600 000 | 3,200,000 |
LG - 1 | LG 00 000 001 ↔ LG 01 024 000 | 1,024,000 |
LG - 2 | LG 03 200 001 ↔ LG 06 272 000 | 3,072,000 |
LG - 3 | LG 06 400 001 ↔ LG 07 168 000 | 768,000 |
LG - 4 | LG 09 600 001 ↔ LG 09 760 000 | 160,000 |
LG - 5 | LG 12 800 001 ↔ LG 16 000 000 | 3,200,000 |
LH - 1 | LH 00 000 001 ↔ LH 03 200 000 | 3,200,000 |
LH - 2 | LH 03 200 001 ↔ LH 03 520 000 | 320,000 |
LH - 3 | LH 06 400 001 ↔ LH 09 600 000 | 3,200,000 |
LH - 4 | LH 09 600 001 ↔ LH 12 800 000 | 3,200,000 |
LH - 5 | LH 12 800 001 ↔ LH 13 120 000 | 320,000 |
LH - 6 | LH 16 000 001 ↔ LH 19 200 000 | 320,000 |
LI - 1 | LI 00 000 001 ↔ LI 03 200 000 | 3,200,000 |
LK - 1 | LK 00 000 001 ↔ LK 03 200 000 | 3,200,000 |
LK - 2 | LK 03 200 001 ↔ LK 03 840 000 | 640,000 |
LK - 3 | LK 06 400 001 ↔ LK 09 600 000 | 3,200,000 |
LL - 1 | LL 00 000 001 ↔ LL 00 640 000 | 640,000 |
LL - 2 | LL 03 200 001 ↔ LL 06 400 000 | 3,200,000 |
LL - 3 | LL 06 400 001 ↔ LL 09 600 000 | 3,200,000 |
LL - 4 | LL 09 600 001 ↔ LL 10 240 000 | 640,000 |
LL - 5 | LL 12 800 001 ↔ LL 13 440 000 | 640,000 |
LL - 6 | LL 16 000 001 ↔ LL 19 200 000 | 3,200,000 |
LL - 7 | LL 19 200 001 ↔ LL 19 840 000 | 640,000 |
Series 2009
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
JA - 1 | JA 00 000 001 ↔ JA 00 640 000 | 640,000 |
JB - 1 | JB 00 000 001 ↔ JB 00 640 000 | 640,000 |
JB - 10 | JB 28 800 001 ↔ JB 32 000 000 | 3,200,000 |
JB - 11 | JB 32 000 001 ↔ JB 32 512 000 | 512,000 |
JB - 12 | JB 35 200 001 ↔ JB 35 328 000 | 128,000 |
JB - 2 | JB 03 200 001 ↔ JB 06 400 000 | 3,200,000 |
JB - 3 | JB 06 400 001 ↔ JB 09 600 000 | 3,200,000 |
JB - 4 | JB 09 600 001 ↔ JB 12 800 000 | 3,200,000 |
JB - 5 | JB 12 800 001 ↔ JB 16 000 000 | 3,200,000 |
JB - 6 | JB 16 000 001 ↔ JB 19 200 000 | 3,200,000 |
JB - 7 | JB 19 200 001 ↔ JB 22 400 000 | 3,200,000 |
JB - 8 | JB 22 400 001 ↔ JB 25 600 000 | 3,200,000 |
JB - 9 | JB 25 600 001 ↔ JB 28 800 000 | 3,200,000 |
JE - 1 | JE 00 000 001 ↔ JE 00 320 000 | 320,000 |
JF - 1 | JF 00 000 001 ↔ JF 00 128 000 | 128,000 |
JF - 2/3 | JF 03 200 001 ↔ JF 07 040 000 | 3,840,000 |
JF - 4 | JF 09 600 001 ↔ JF 12 800 000 | 3,200,000 |
JH - 1 | JH 00 000 001 ↔ JH 03 200 000 | 3,200,000 |
JJ - 1 | JJ 00 000 001 ↔ JJ 03 200 000 | 3,200,000 |
JK - 1 | JK 00 000 001 ↔ JK 00 640 000 | 640,000 |
JK - 2 | JK 03 200 001 ↔ JK 06 400 000 | 3,200,000 |
JL - 1 | JL 00 000 001 ↔ JL 03 200 000 | 3,200,000 |
JL - 10 | JL 28 800 000 ↔ JL 32 000 000 | 3,200,000 |
JL - 11 | JL 32 000 000 ↔ JL 35 200 000 | 3,200,000 |
JL - 12 | JL 35 200 000 ↔ JL 38 400 000 | 3,200,000 |
JL - 2 | JL 03 200 001 ↔ JL 06 400 000 | 3,200,000 |
JL - 3 | JL 06 400 001 ↔ JL 09 600 000 | 3,200,000 |
JL - 4 | JL 09 600 001 ↔ JL 12 800 000 | 3,200,000 |
JL - 5 | JL 12 800 000 ↔ JL 16 000 000 | 3,200,000 |
JL - 6 | JL 16 000 000 ↔ JL 19 200 000 | 3,200,000 |
JL - 7 | JL 19 200 000 ↔ JL 22 400 000 | 3,200,000 |
JL - 8 | JL 22 400 000 ↔ JL 25 600 000 | 3,200,000 |
JL - 9 | JL 25 600 000 ↔ JL 28 800 000 | 3,200,000 |
Series 2006A
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
KB - 1 | KB 00 000 001 ↔ KB 00 320 000 | 320,000 |
KB - 2 | KB 03 200 001 ↔ KB 06 400 000 | 3,200,000 |
KB - 3 | KB 06 400 001 ↔ KB 06 720 000 | 320,000 |
KB - 4 | KB 09 600 001 ↔ KB 09 920 000 | 320,000 |
KE - 1 | KE 00 000 001 ↔ KE 00 320 000 | 320,000 |
KF - 1 | KF 00 000 001 ↔ KF 03 200 000 | 3,200,000 |
KF - 2 | KF 03 200 001 ↔ KF 03 232 000 | 32,000 |
KK - 1 | KK 00 000 001 ↔ KK 03 200 000 | 3,200,000 |
KK - 2 | KK 03 200 001 ↔ KK 03 840 000 | 640,000 |
KK - 3 | KK 06 400 001 ↔ KK 08 320 000 | 1,920,000 |
KK - 4 | KK 09 600 001 ↔ KK 09 984 000 | 384,000 |
KL - 1 | KL 00 000 001 ↔ KL 00 320 000 | 320,000 |
KL - 2 | KL 03 200 001 ↔ KL 06 400 000 | 3,200,000 |
KL - 3 | KL 06 400 001 ↔ KL 07 040 000 | 640,000 |
Series 2006
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
HA - 1 | HA 00 000 001 ↔ HA 03 200 000 | 3,200,000 |
HA - 2 | HA 03 200 001 ↔ HA 03 840 000 | 640,000 |
HA - 3 | HA 06 400 001 ↔ HA 06 560 000 | 160,000 |
HB - 1 | HB 00 000 001 ↔ HB 03 200 000 | 3,200,000 |
HB - 2 | HB 03 200 001 ↔ HB 03 520 000 | 320,000 |
HB - 3 | HB 06 400 001 ↔ HB 08 320 000 | 1,920,000 |
HB - 4 | HB 09 600 001 ↔ HB 11 520 000 | 1,920,000 |
JB - 4 | JB 09 600 001 ↔ JB 12 800 000 | 3,200,000 |
HB - 5 | HB 12 800 001 ↔ HB 16 000 000 | 3,200,000 |
HB - 6 | HB 16 000 001 ↔ HB 16 320 000 | 320,000 |
HB - 7 | HB 19 200 001 ↔ HB 19 840 000 | 640,000 |
HE - 1 | HE 00 000 001 ↔ HE 01 920 000 | 1,920,000 |
HF - 1 | HF 00 000 001 ↔ HF 01 280 000 | 1,280,000 |
HK - 1 | HK 00 000 001 ↔ HK 01 280 000 | 1,280,000 |
HK - 2 | HK 03 200 000 ↔ HK 03 328 000 | 128,000 |
HK - 3 | HK 06 400 001 ↔ HK 07 040 000 | 640,000 |
HK - 4 | HK 09 600 001 ↔ HK 09 696 000 | 96,000 |
HL - 1 | HL 00 000 001 ↔ HL 00 128 000 | 128,000 |
HL - 10 | HL 28 800 001 ↔ HL 30 080 000 | 1,280,000 |
HL - 2 | HL 03 200 001 ↔ HL 03 328 000 | 128,000 |
HL - 3 | HL 06 400 001 ↔ HL 07 752 000 | 1,552,000 |
HL - 4 | HL 09 600 001 ↔ HL 09 728 000 | 128,000 |
HL - 5 | HL 12 800 001 ↔ HL 13 120 000 | 320,000 |
HL - 6 | HL 16 000 001 ↔ HL 19 200 000 | 3,200,000 |
HL - 7 | HL 19 200 001 ↔ HL 19 840 000 | 640,000 |
HL - 8 | HL 22 400 001 ↔ HL 23 680 000 | 1,280,000 |
HL - 9 | HL 25 600 001 ↔ HL 26 880 000 | 1,280,000 |
Series 2003A
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
FB - 1 | FB 00 000 001 ↔ FB 00 160 000 | 160,000 |
FB - 2 | FB 03 200 001 ↔ FB 04 480 000 | 1,280,000 |
FB - 3 | FB 06 400 001 ↔ FB 06 720 000 | 320,000 |
FG - 1 | FG 00 000 001 ↔ FG 01 920 000 | 1,920,000 |
FH - 1 | FH 00 000 001 ↔ FH 00 320 000 | 320,000 |
FH - 2 | FH 03 200 001 ↔ FH 04 480 000 | 1,280,000 |
FL - 1 | FL 00 000 001 ↔ FL 01 280 000 | 1,280,000 |
Series 2003
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
DB - 1 | DB 00 000 001 ↔ DB 00 320 000 | 320,000 |
DB - 2 | DB 03 200 001 ↔ DB 05 120 000 | 1,920,000 |
DF - 1 | DF 00 000 001 ↔ DF 01 280 000 | 1,280,000 |
DK - 1 | DK 00 000 001 ↔ DK 01 280 000 | 1,280,000 |
DK - 2 | DK 03 200 001 ↔ DK 03 328 000 | 128,000 |
DK - 3 | DK 06 400 001 ↔ DK 07 680 000 | 1,280,000 |
DL - 1 | DL 00 000 001 ↔ DL 00 320 000 | 320,000 |
DL - 2 | DL 03 200 001 ↔ DL 03 840 000 | 640,000 |
Series 2001
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
CB - 1 | CB 00 000 001 ↔ CB 00 320 000 | 320,000 |
CD - 1 | CD 00 000 001 ↔ CD 01 920 000 | 1,920,000 |
CE - 1 | CE 00 000 001 ↔ CE 01 920 000 | 1,920,000 |
CF - 1 | CF 00 000 001 ↔ CF 00 320 000 | 320,000 |
CF - 2 | CF 03 200 001 ↔ CF 04 480 000 | 1,280,000 |
Series 1999
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
BA - 1 | BA 00 000 001 ↔ BA 03 200 000 | 3,200,000 |
BA - 2 | BA 03 200 001 ↔ BA 03 520 000 | 320,000 |
BB - 1 | BB 00 000 001 ↔ BB 01 920 000 | 1,920,000 |
BB - 2 | BB 03 200 001 ↔ BB 05 120 000 | 1,920,000 |
Series 1996
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
AA - 1 | AA 00 000 001 ↔ AA 02 560 000 | 2,560,000 |
AA - 2 | AA 03 200 001 ↔ AA 03 840 000 | 640,000 |
AB - 1A | AB 00 000 001 ↔ AB 02 560 000 | 2,560,000 |
AB - 1B | AB 02 560 001 ↔ AB 03 200 000 | 640,000 |
AB - 2 | AB 03 200 001 ↔ AB 06 400 000 | 3,200,000 |
AB - 3A | AB 06 400 001 ↔ AB 08 320 000 | 1,920,000 |
AB - 3B | AB 08 320 001 ↔ AB 08 960 000 | 640,000 |
AB - 4 | AB 09 600 001 ↔ AB 11 520 000 | 1,920,000 |
AB - 5 | AB 12 800 001 ↔ AB 16 000 000 | 3,200,000 |
AB - 6 | AB 16 000 001 ↔ AB 19 200 000 | 3,200,000 |
AD - 1 | AD 00 000 001 ↔ AD 00 160 000 | 160,000 |
AE - 1 | AE 00 000 001 ↔ AE 03 200 000 | 3,200,000 |
AF - 1 | AF 00 000 001 ↔ AF 01 920 000 | 1,920,000 |
AF - 2 | AF 03 200 001 ↔ AF 03 840 000 | 640,000 |
AG - 1 | AG 00 000 001 ↔ AG 01 920 000 | 1,920,000 |
AK - 1 | AK 00 000 001 ↔ AK 01 920 000 | 1,920,000 |
AL - 1 | AL 00 000 001 ↔ AL 02 560 000 | 2,560,000 |
Series 1993
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
B - 1 | B 00 000 001 ↔ B 03 200 000 | 1,280,000 |
C - 1 | C 00 000 001 ↔ C 01 280 000 | 1,280,000 |
D - 1 | D 00 000 001 ↔ D 03 200 000 | 1,280,000 |
H - 1 | H 00 000 001 ↔ H 03 200 000 | 640,000 |
Series 1990
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
B - 1 | B 00 000 001 ↔ B 03 200 000 | 2,816,000 |
B - 2 | B 03 200 001 ↔ B 06 400 000 | 1,280,000 |
B - 3 | B 06 400 001 ↔ B 09 600 000 | 640,000 |
C - 1 | C 00 000 001 ↔ C 03 200 000 | 1,280,000 |
G - 1 | G 00 000 001 ↔ G 03 200 000 | 640,000 |
J - 1 | J 00 000 001 ↔ J 03 200 000 | 2,560,000 |
K - 1 | K 00 000 001 ↔ K 03 200 000 | 1,920,000 |
L - 1 | L 00 000 001 ↔ L 03 200 000 | 3,200,000 |
Series 1988
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
B - 1 | B 00 000 001 ↔ B 03 200 000 | 2,560,000 |
B - 2 | B 03 200 001 ↔ B 06 400 000 | 1,920,000 |
Series 1985
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
B - 1 | B 00 000 001 ↔ B 03 200 000 | 128,000 |
D - 1 | D 00 000 001 ↔ D 03 200 000 | 1,280,000 |
J - 1 | J 00 000 001 ↔ J 03 200 000 | 1,280,000 |
K - 1 | K 00 000 001 ↔ K 03 200 000 | 640,000 |
Series 1981A
FRB - Run No. | Serial Number Range | Run Size |
---|---|---|
L - 1 | L 00 000 001 ↔ L 03 200 000 | 640,000 |