$5 Star Note Tables
Series 2021
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| QA-1 | QA 00 000 001 * QA 00 500 000 * | 500,000 | Usage: SHEET | 11/2022 |
| QA-2 | QA 03 200 001 * QA 06 400 000 * | 1,920,000 est This run was originally reported as ending with QA04800000* but higher serial numbers have been found. If you have a note with a higher serial number than QA05191032* please email me and send a picture. | Usage: PACK | 11/2022 |
| QB-1 | QB 00 000 001 * QB 00 640 000 * | 640,000 | Usage: SHEET | 04/2023 |
| QB-2 | QB 03 200 001 * QB 06 400 000 * | 3,200,000 | Usage: PACK | 04/2023 |
| QF-1 | QF 00 000 001 * QF 00 640 000 * | 640,000 | Usage: SHEET | 08/2023 |
| QH-1 | QH 00 000 001 * QH 00 640 000 * | 640,000 | Usage: SHEET | 05/2024 |
| QI-1 | QI 00 000 001 * QI 03 200 000 * | 3,200,000 | Usage: PACK | 09/2023 |
| QJ-1 | QJ 00 000 001 * QJ 03 200 000 * | 3,200,000 | Usage: PACK | 10/2023 |
Series 2017A
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| PB-1 | PB 00 000 001 * PB 00 125 000 * | 125,000 | Usage: SHEET | 07/2022 |
| PD-1 | PD 00 000 001 * PD 00 500 000 * | 500,000 | Usage: SHEET | 11/2021 |
| PD-2 | PD 03 200 001 * PD 03 700 000 * | 500,000 | Usage: SHEET | 12/2021 |
| PE-1 | PE 00 000 001 * PE 03 200 000 * | 3,200,000 | Usage: PACK | 11/2021 |
| PF-1 | PF 00 000 001 * PF 03 200 000 * | 3,200,000 | Usage: PACK | 01/2020 |
| PF-2 | PF 03 200 001 * PF 03 840 000 * | 640,000 | Usage: SHEET | 02/2020 |
| PF-3 | PF 06 400 001 * PF 06 900 000 * | 500,000 | Usage: SHEET | 01/2022 |
| PG-1 | PG 00 000 001 * PG 03 200 000 * | 3,200,000 | Usage: PACK | 06/2019 |
| PG-2 | PG 03 200 001 * PG 03 450 000 * | 250,000 | Usage: SHEET | 07/2019 |
| PG-3 | PG 06 400 001 * PG 07 040 000 * | 640,000 | Usage: SHEET | 05/2022 |
| PK-1 | PK 00 000 001 * PK 01 280 000 * | 1,280,000 | Usage: SHEET | 09/2019 |
| PL-1 | PL 00 000 001 * PL 00 500 000 * | 500,000 | Usage: SHEET | 10/2022 |
Series 2013
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| MA-1 | MA 00 000 001 * MA 03 200 000 * | 3,200,000 | Usage: PACK | 03/2014 |
| MB-1 | MB 00 000 001 * MB 00 320 000 * | 320,000 | Usage: SHEET | 10/2015 |
| MB-2 | MB 03 200 001 * MB 06 400 000 * | 3,200,000 | Usage: PACK | 11/2015 |
| MD-1 | MD 00 000 001 * MD 00 320 000 * | 320,000 | Usage: SHEET | 08/2018 |
| ME-1 | ME 00 000 001 * ME 00 640 000 * | 640,000 | Usage: PACK | 12/2018 |
| MF-1 | MF 00 000 001 * MF 03 200 000 * | 3,200,000 | Usage: PACK | 01/2017 |
| MF-2 | MF 03 200 001 * MF 03 520 000 * | 320,000 | Usage: SHEET | 11/2017 |
| MF-3 | MF 06 400 001 * MF 09 600 000 * | 3,200,000 | Usage: PACK | 12/2017 |
| MF-4 | MF 09 600 001 * MF 09 664 000 * | 64,000 | Usage: SHEET | 01/2018 |
| MF-5 | MF 12 800 001 * MF 16 000 000 * | 3,200,000 | Usage: PACK | 02/2019 |
| MF-6 | MF 16 000 001 * MF 16 320 000 * | 320,000 | Usage: SHEET | 04/2019 |
| MH-1 | MH 00 000 001 * MH 00 320 000 * | 320,000 | Usage: SHEET | 04/2017 |
| MK-1 | MK 00 000 001 * MK 00 320 000 * | 320,000 | Usage: SHEET | 02/2014 |
| MK-2 | MK 03 200 001 * MK 03 520 000 * | 320,000 | Usage: SHEET | 05/2014 |
| MK-3 | MK 06 400 001 * MK 09 600 000 * | 3,200,000 | Usage: PACK | 06/2014 |
| MK-4 | MK 09 600 001 * MK 09 920 000 * | 320,000 | Usage: SHEET | 07/2016 |
| ML-1 | ML 00 000 001 * ML 03 200 000 * | 3,200,000 | Usage: PACK | 09/2013 |
| ML-2 | ML 03 200 001 * ML 06 400 000 * | 3,200,000 | Usage: PACK | 11/2014 |
Series 2009
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| JA-1 | JA 00 000 001 * JA 00 320 000 * | 320,000 | Usage: SHEET | 03/2013 |
| JA-2 | JA 03 200 001 * JA 06 400 000 * | 3,200,000 | Usage: PACK | 04/2013 |
| JF-1 | JF 00 000 001 * JF 00 960 000 * | 960,000 | Usage: SHEET | 06/2013 |
Series 2006
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| IA-1 | IA 00 000 001 * IA 03 200 000 * | 3,200,000 | Usage: PACK | 10/2007 |
| IA-2 | IA 03 200 001 * IA 03 840 000 * | 640,000 | Usage: SHEET | 11/2007 |
| IE-1 | IE 00 000 001 * IE 00 640 000 * | 640,000 | Usage: SHEET | 09/2011 |
| IF-1 | IF 00 000 001 * IF 03 200 000 * | 3,200,000 | Usage: PACK | 06/2008 |
| IF-2 | IF 03 200 001 * IF 04 224 000 * | 1,024,000 | Usage: PACK | 12/2009 |
| IG-1 | IG 00 000 001 * IG 00 640 000 * | 640,000 | Usage: PACK | 02/2010 |
| IG-2 | IG 03 200 001 * IG 03 840 000 * | 640,000 | Usage: PACK | 03/2010 |
| IG-3 | IG 06 400 001 * IG 07 040 000 * | 640,000 | Usage: SHEET | 04/2010 |
| IG-4 | IG 09 600 001 * IG 10 240 000 * | 640,000 | Usage: PACK | 05/2010 |
| IG-5 | IG 12 800 001 * IG 13 440 000 * | 640,000 | Usage: PACK | 06/2010 |
| IG-6 | IG 16 000 001 * IG 16 640 000 * | 640,000 | Usage: PACK | 07/2010 |
| IL-1 | IL 00 000 001 * IL 00 640 000 * | 640,000 | Usage: SHEET | 09/2008 |
Series 2003A
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| FB-1 | FB 00 000 001 * FB 00 640 000 * | 640,000 | Usage: SHEET | 12/2006 |
| FF-1 | FF 00 000 001 * FF 03 200 000 * | 3,200,000 | Usage: PACK | 08/2007 |
| FF-2 | FF 03 200 001 * FF 04 352 000 * | 1,152,000 | Usage: PACK | 08/2007 |
| FG-1 | FG 00 000 001 * FG 00 640 000 * | 640,000 | Usage: PACK | 05/2007 |
Series 2003
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| DC-1 | DC 00 000 001 * DC 00 640 000 * | 640,000 | Usage: PACK | 04/2007 |
| DG-1 | DG 00 000 001 * DG 01 280 000 * | 1,280,000 | Usage: PACK | 03/2005 |
| DG-2 | DG 03 200 001 * DG 03 520 000 * | 320,000 | Usage: SHEET | 05/2005 |
| DL-1 | DL 00 000 001 * DL 03 200 000 * | 3,200,000 | Usage: PACK | 03/2005 |
| DL-2 | DL 03 200 001 * DL 03 520 000 * | 320,000 | Usage: SHEET | 01/2006 |
| DL-3 | DL 06 400 001 * DL 09 600 000 * | 3,200,000 | Usage: PACK | 10/2006 |
Series 2001
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| CK-1 | CK 00 000 001 * CK 03 200 000 * | 3,200,000 | Usage: PACK | 08/2002 |
| CL-1 | CL 00 000 001 * CL 03 200 000 * | 3,200,000 | Usage: PACK | 11/2005 |
| CL-2 | CL 03 200 001 * CL 05 120 000 * | 1,920,000 | Usage: PACK | 12/2005 |
Series 1999
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| BA-1 | BA 00 000 001 * BA 03 200 000 * | 3,200,000 | Usage: PACK | 11/2000 |
| BB-1 | BB 00 000 001 * BB 03 200 000 * | 3,200,000 | Usage: PACK | 03/2001 |
| BB-2 | BB 03 200 001 * BB 03 840 000 * | 640,000 | Usage: SHEET | 04/2001 |
| BE-1 | BE 00 000 001 * BE 00 035 200 * | 35,200 | Usage: PACK | 12/1999 |
| BE-2 | BE 03 200 001 * BE 03 328 000 * | 128,000 | Usage: SHEET | 02/2000 |
| BE-3 | BE 06 400 001 * BE 06 784 000 * | 384,000 | Usage: PACK | 04/2000 |
| BE-5 | BE 12 800 001 * BE 14 720 000 * | 1,920,000 | Usage: PACK | 06/2000 |
| BE-6 | BE 16 000 001 * BE 16 320 000 * | 320,000 | Usage: SHEET | 07/2000 |
| BE-7 | BE 19 200 001 * BE 22 400 000 * | 3,200,000 | Usage: PACK | 01/2002 |
| BF-1 | BF 00 000 001 * BF 00 035 200 * | 35,200 | Usage: PACK | 12/1999 |
| BF-2 | BF 03 200 001 * BF 03 840 000 * | 640,000 | Usage: SHEET | 02/2000 |
| BF-4 | BF 09 600 001 * BF 12 800 000 * | 3,200,000 | Usage: PACK | 03/2000 |
| BF-5 | BF 12 800 001 * BF 16 000 000 * | 3,200,000 | Usage: PACK | 04/2002 |
| BF-6 | BF 16 000 001 * BF 19 200 000 * | 3,200,000 | Usage: PACK | 01/2003 |
| BF-7 | BF 19 200 001 * BF 19 840 000 * | 640,000 | Usage: SHEET | 02/2003 |
| BG-1 | BG 00 000 001 * BG 03 200 000 * | 3,200,000 | Usage: PACK | 03/2004 |
| BJ-1 | BJ 00 000 001 * BJ 03 200 000 * | 3,200,000 | Usage: PACK | 06/2002 |
| BK-1 | BK 00 000 001 * BK 03 200 000 * | 3,200,000 | Usage: PACK | 07/2001 |
Series 1995
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| A-1 | A 00 000 001 * A 00 640 000 * | 640,000 | Usage: SHEET | 10/1995 |
| B-1 | B 00 000 001 * B 01 920 000 * | 1,920,000 | Usage: PACK | 01/1996 |
| B-2 | B 03 200 001 * B 05 120 000 * | 1,920,000 | Usage: PACK | 01/1997 |
| D-1 | D 00 000 001 * D 03 200 000 * | 3,200,000 | Usage: PACK | 05/1996 |
| F-1 | F 00 000 001 * F 00 384 000 * | 384,000 | Usage: PACK | 10/1999 |
| G-1 | G 00 000 001 * G 03 200 000 * | 3,200,000 | Usage: PACK | 03/1997 |
| G-2 | G 03 200 001 * G 06 400 000 * | 3,200,000 | Usage: PACK | 01/1998 |
| G-3 | G 06 400 001 * G 09 600 000 * | 3,200,000 | Usage: PACK | 01/1999 |
Series 1993
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| B-1 | B 00 000 001 * B 03 200 000 * | 3,200,000 | Usage: PACK | 12/1994 |
| E-1 | E 00 000 001 * E 03 200 000 * | 1,920,000 | Usage: PACK | 06/1995 |
| G-1 | G 00 000 001 * G 01 280 000 * | 1,280,000 | Usage: SHEET | 01/1996 |
| H-1 | H 00 000 001 * H 03 200 000 * | 3,200,000 | n/a | 02/1995 |
| L-1 | L 00 000 001 * L 02 560 000 * | 2,560,000 | Usage: PACK | 09/1995 |
Series 1988A
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| A-1 | A 00 000 001 * A 03 200 000 * | 3,200,000 | Usage: PACK | 08/1991 |
| B-1 | B 00 000 001 * B 03 200 000 * | 2,688,000 | Usage: PACK | 02/1991 |
| B-2 | B 03 200 001 * B 06 400 000 * | 1,920,000 | Usage: PACK | 11/1993 |
| D-1 | D 00 000 001 * D 03 200 000 * | 2,560,000 | n/a | 10/1992 |
| D-2 | D 03 200 001 * D 06 400 000 * | 2,560,000 | n/a | 05/1994 |
| E-1 | E 00 000 001 * E 03 200 000 * | 2,432,000 | n/a | 11/1991 |
| E-2 | E 03 200 001 * E 06 400 000 * | 1,280,000 | n/a | 03/1993 |
| E-3 | E 06 400 001 * E 09 600 000 * | 1,920,000 | Usage: PACK | 03/1994 |
| F-1 | F 00 000 001 * F 03 200 000 * | 2,560,000 | Usage: SHEET | 06/1991 |
| F-2 | F 03 200 001 * F 06 400 000 * | 640,000 | Usage: PACK | 04/1993 |
| F-3 | F 06 400 001 * F 09 600 000 * | 2,560,000 | Usage: PACK | 08/1994 |
| G-1 | G 00 000 001 * G 03 200 000 * | 1,280,000 | n/a | 09/1994 |
| H-1 | H 00 000 001 * H 03 200 000 * | 1,280,000 | Usage: PACK | 01/1993 |
| I-1 | I 00 000 001 * I 03 200 000 * | 128,000 | Usage: PACK | 10/1990 |
| L-1 | L 00 000 001 * L 03 200 000 * | 3,200,000 | n/a | 08/1992 |
Series 1988
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| A-1 | A 00 000 001 * A 03 200 000 * | 768,000 | n/a | 10/1989 |
| B-1 | B 00 000 001 * B 03 200 000 * | 3,200,000 | n/a | 02/1990 |
| F-1 | F 00 000 001 * F 03 200 000 * | 128,000 | n/a | 05/1990 |
| F-2 | F 03 200 001 * F 06 400 000 * | 1,920,000 | n/a | 06/1990 |
Series 1985
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| B-1 | B 00 000 001 * B 03 200 000 * | 256,000 | n/a | 12/1988 |
| C-1 | C 00 000 001 * C 03 200 000 * | 3,200,000 | n/a | 06/1986 |
| C-2 | C 03 200 001 * C 06 400 000 * | 992,000 est | Usage: PACK | 04/1988 |
| E-1 | E 00 000 001 * E 03 200 000 * | 1,280,000 | n/a | 12/1986 |
| F-1 | F 00 000 001 * F 03 200 000 * | 640,000 | n/a | 06/1985 |
| F-2 | F 03 200 001 * F 06 400 000 * | 3,200,000 | n/a | 02/1986 |
| G-1 | G 00 000 001 * G 03 200 000 * | 3,200,000 | n/a | 01/1987 |
| G-2 | G 03 200 001 * G 06 400 000 * | 384,000 | n/a | 09/1987 |
| K-1 | K 00 000 001 * K 03 200 000 * | 3,200,000 | n/a | 06/1987 |
| L-1 | L 00 000 001 * L 03 200 000 * | 2,560,000 | n/a | 09/1988 |
Series 1981A
| FRB - Run No. | Serial Number Range | Run Size This is the total number of notes printed for the run | Replacement Type Modern star notes are printed to replace either damaged sheets or note packs - read more here. | Print Date |
|---|---|---|---|---|
| B-1 | B 00 000 001 * B 03 200 000 * | 1,920,000 | n/a | 05/1985 |
| L-1 | L 00 000 001 * L 03 200 000 * | 3,200,000 | n/a | 11/1984 |